←Back to overview
Businesses · Heamoor
Businesses in the parish of Penzance
935 active companies registered locally, about 45 per 1,000 residents.
The figures on this page are for the parish of Penzance, which includes Heamoor. There are no separate figures for Heamoor. What each figure covers
Active companies
935
Per 1,000 residents
45
New in 12 months
87
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 120 | 13% |
| Construction | 99 | 11% |
| Retail & wholesale | 95 | 10% |
| Hospitality | 90 | 10% |
| Real estate | 83 | 9% |
| Tech & media | 60 | 6% |
| Manufacturing | 52 | 6% |
| Admin & support | 44 | 5% |
| Arts & leisure | 42 | 5% |
| Healthcare | 40 | 4% |
| Finance | 34 | 4% |
| Households & property management | 32 | 3% |
| Education | 30 | 3% |
| Other services | 28 | 3% |
| Transport & storage | 24 | 3% |
| Agriculture | 23 | 2% |
| Dormant companies | 22 | 2% |
| Water & waste | 4 | 0% |
| Utilities | 3 | 0% |
| Public administration | 3 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.