←Back to overview
Property · Heamoor
Property sales in the parish of Penzance
269 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Penzance, which includes Heamoor. There are no separate figures for Heamoor. What each figure covers
Median price
£260,000
Sales (12m)
269
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Heamoor
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 65 | £245,000 |
| Flat/Maisonette | 17 | £150,000 |
| Semi-detached | 17 | £295,000 |
| Detached | 16 | £450,000 |
| Other | 5 | £255,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 Jun 2026 | St Marys Street, Penzance | TR18 2DH | Terraced | Freehold | £287,500 |
| 19 Jun 2026 | Bay View Terrace, Penzance | TR18 4HS | Terraced | Freehold | £318,000 |
| 12 Jun 2026 | St Clare Street, Penzance | TR18 2PE | Terraced | Freehold | £292,500 |
| 12 Jun 2026 | Rose Terrace, Penzance | TR18 2EA | Terraced | Freehold | £191,000 |
| 12 Jun 2026 | Belgravia Street, Penzance | TR18 2BL | Terraced | Freehold | £245,000 |
| 10 Jun 2026 | Chyandaunce Terrace, Gulval | TR18 3BW | Terraced | Freehold | £340,000 |
| 10 Jun 2026 | Cross Street, Penzance | TR18 2EY | Terraced | Freehold | £180,000 |
| 02 Jun 2026 | Treneere Road, Penzance | TR18 2PH | Terraced | Freehold | £400,000 |
| 02 Jun 2026 | High Street, Penzance | TR18 2SX | Terraced | Freehold | £280,000 |
| 29 May 2026 | Higher Peverell Road, Penzance | TR18 2ED | Terraced | Freehold | £266,000 |
| 29 May 2026 | Chywoone Grove, Newlyn | TR18 5NU | Detached | Freehold | £400,000 |
| 28 May 2026 | St Peters Hill, Newlyn | TR18 5EQ | Detached | Freehold | £760,000 |
| 27 May 2026 | Bullock Market Terrace, Penzance | TR18 2PU | Terraced | Freehold | £220,000 |
| 22 May 2026 | Wesley Street, Heamoor | TR18 3EW | Terraced | Freehold | £180,000 |
| 20 May 2026 | Chyandour Cliff, Penzance | TR18 3LG | Flat/Maisonette | Leasehold | £355,000 |
| 20 May 2026 | Penlee Manor Drive, Penzance | TR18 4HW | Flat/Maisonette | Freehold | £250,000 |
| 19 May 2026 | Lower Peverell Road, Penzance | TR18 3PX | Semi-detached | Freehold | £250,000 |
| 13 May 2026 | Trungle, Paul | TR19 6US | Detached | Freehold | £327,500 |
| 13 May 2026 | Parc Terrace, Newlyn | TR18 5AS | Terraced | Freehold | £197,500 |
| 12 May 2026 | North Corner, Newlyn | TR18 5JG | Terraced | Freehold | £183,000 |
| 08 May 2026 | Wesley Square, Mousehole | TR19 6RU | Terraced | Freehold | £235,000 |
| 08 May 2026 | Trythogga, Gulval | TR18 3LU | Detached | Freehold | £705,000 |
| 06 May 2026 | Lannoweth Road, Penzance | TR18 3AB | Terraced | Freehold | £200,000 |
| 01 May 2026 | Wellington Place, Mousehole | TR19 6TJ | Semi-detached | Freehold | £255,000 |
| 01 May 2026 | Wellington Place, Mousehole | TR19 6TJ | Other | Freehold | £255,000 |
| 30 Apr 2026 | Kenstella Road, Newlyn | TR18 5AY | Semi-detached | Freehold | £345,000 |
| 30 Apr 2026 | Main Street, Heamoor | TR18 3ER | Terraced | Freehold | £228,500 |
| 30 Apr 2026 | Alexandra Terrace, Penzance | TR18 4NX | Flat/Maisonette | Leasehold | £153,500 |
| 28 Apr 2026 | Southview Terrace, Mousehole | TR19 6QJ | Terraced | Freehold | £450,000 |
| 27 Apr 2026 | Chapel Street, Penzance | TR18 4AF | Flat/Maisonette | Freehold | £95,000 |
| 24 Apr 2026 | East Terrace, Penzance | TR18 2TB | Flat/Maisonette | Leasehold | £125,000 |
| 24 Apr 2026 | Mount Street, Penzance | TR18 2EU | Terraced | Freehold | £246,500 |
| 24 Apr 2026 | Lansdowne Close, Penzance | TR18 4RJ | Semi-detached | Freehold | £375,000 |
| 22 Apr 2026 | Treveneth Crescent, Newlyn | TR18 5NG | Semi-detached | Freehold | £227,500 |
| 17 Apr 2026 | Millfield, Gulval | TR18 3DR | Semi-detached | Freehold | £140,000 |
| 13 Apr 2026 | Lansdowne Close, Penzance | TR18 4RJ | Semi-detached | Freehold | £295,000 |
| 07 Apr 2026 | Alexandra Gardens, Penzance | TR18 4SY | Detached | Freehold | £450,000 |
| 02 Apr 2026 | Commercial Road, Mousehole | TR19 6QG | Other | Freehold | £160,000 |
| 27 Mar 2026 | Rosevale Estate, Penzance | TR18 4NF | Detached | Freehold | £450,000 |
| 27 Mar 2026 | St James Street, Penzance | TR18 2BU | Terraced | Freehold | £200,000 |
| 27 Mar 2026 | Tolver Road, Penzance | TR18 2AQ | Terraced | Freehold | £345,000 |
| 27 Mar 2026 | Chywoone Place, Newlyn | TR18 5NW | Terraced | Freehold | £160,000 |
| 27 Mar 2026 | Millfield, Gulval | TR18 3DR | Terraced | Freehold | £180,000 |
| 26 Mar 2026 | Cardinnis Road, Penzance | TR18 4RP | Semi-detached | Freehold | £265,000 |
| 24 Mar 2026 | Pendarves Road, Penzance | TR18 2AJ | Semi-detached | Freehold | £660,000 |
| 23 Mar 2026 | New Town Lane, Penzance | TR18 2FJ | Flat/Maisonette | Leasehold | £210,000 |
| 23 Mar 2026 | Camberwell Vean, Penzance | TR18 2FQ | Terraced | Leasehold | £108,000 |
| 19 Mar 2026 | Pendarves Road, Penzance | TR18 2AJ | Flat/Maisonette | Leasehold | £115,500 |
| 17 Mar 2026 | Lower Chywoone Hill, Newlyn | TR18 5AG | Terraced | Freehold | £242,000 |
| 16 Mar 2026 | Wesley Street, Heamoor | TR18 3EW | Detached | Freehold | £365,000 |
| 12 Mar 2026 | Bay View Villas, Penzance | TR18 4HU | Semi-detached | Freehold | £640,000 |
| 11 Mar 2026 | Chyandour Place, Penzance | TR18 3LS | Terraced | Freehold | £101,000 |
| 11 Mar 2026 | Market Jew Street, Penzance | TR18 2LE | Other | Freehold | £210,000 |
| 11 Mar 2026 | Trungle Terrace, Paul | TR19 6UE | Terraced | Freehold | £250,000 |
| 06 Mar 2026 | Alverne Buildings, Penzance | TR18 2RR | Semi-detached | Freehold | £190,000 |
| 03 Mar 2026 | St Marys Terrace, Penzance | TR18 4DZ | Terraced | Freehold | £695,000 |
| 27 Feb 2026 | Penlee Street, Penzance | TR18 2DE | Terraced | Freehold | £115,000 |
| 26 Feb 2026 | Chywoone Avenue, Newlyn | TR18 5NN | Flat/Maisonette | Leasehold | £150,000 |
| 26 Feb 2026 | Ebenezer Place, Newlyn | TR18 5ER | Terraced | Freehold | £156,000 |
| 25 Feb 2026 | Redinnick Terrace, Penzance | TR18 4HR | Terraced | Freehold | £270,000 |
| 24 Feb 2026 | Poltair Terrace, Heamoor | TR18 3EG | Terraced | Freehold | £300,000 |
| 23 Feb 2026 | Helnoweth Cottages, Gulval | TR18 3BS | Terraced | Freehold | £460,000 |
| 20 Feb 2026 | The Bowjey Hill, Newlyn | TR18 5LT | Terraced | Freehold | £365,000 |
| 05 Feb 2026 | Wharfside Village, Penzance | TR18 2GA | Flat/Maisonette | Leasehold | £280,000 |
| 03 Feb 2026 | Park Road, Newlyn | TR18 5DZ | Terraced | Freehold | £238,000 |
| 30 Jan 2026 | The Strand, Newlyn | TR18 5HW | Terraced | Freehold | £200,000 |
| 30 Jan 2026 | Heabrook Parc, Heamoor | TR18 3QR | Terraced | Freehold | £252,500 |
| 28 Jan 2026 | East Terrace, Penzance | TR18 2TB | Flat/Maisonette | Leasehold | £165,000 |
| 27 Jan 2026 | Restormel Road, Newlyn | TR18 5QP | Detached | Freehold | £490,000 |
| 23 Jan 2026 | West Terrace, Newlyn | TR18 5QE | Terraced | Freehold | £225,000 |
| 23 Jan 2026 | Leskinnick Terrace, Penzance | TR18 2HB | Terraced | Freehold | £291,000 |
| 23 Jan 2026 | Jack Lane, Newlyn | TR18 5HZ | Terraced | Freehold | £360,000 |
| 23 Jan 2026 | St James Street, Penzance | TR18 2BU | Semi-detached | Freehold | £225,000 |
| 20 Jan 2026 | New Street, Penzance | TR18 2NA | Terraced | Freehold | £126,000 |
| 16 Jan 2026 | St Clare Flats, Penzance | TR18 2PR | Flat/Maisonette | Leasehold | £140,000 |
| 16 Jan 2026 | Regent Square, Penzance | TR18 4BG | Terraced | Freehold | £250,000 |
| 12 Jan 2026 | , Raginnis | TR19 6NJ | Detached | Freehold | £760,000 |
| 09 Jan 2026 | Eden Gardens, Newlyn | TR18 5EP | Terraced | Freehold | £252,000 |
| 08 Jan 2026 | Reens Road, Heamoor | TR18 3HP | Detached | Freehold | £270,000 |
| 08 Jan 2026 | Chyandour Cliff, Penzance | TR18 3LG | Flat/Maisonette | Leasehold | £255,000 |
| 08 Jan 2026 | Church Street, Newlyn | TR18 5JX | Terraced | Freehold | £115,600 |
| 05 Jan 2026 | Harbour View Crescent, Penzance | TR18 2AZ | Semi-detached | Freehold | £375,000 |
| 05 Jan 2026 | St Clare Street, Penzance | TR18 2PB | Terraced | Freehold | £180,000 |
| 05 Jan 2026 | Tolver Place, Penzance | TR18 2AD | Terraced | Freehold | £390,000 |
| 22 Dec 2025 | Art Gallery Terrace, Newlyn | TR18 5PW | Terraced | Freehold | £170,000 |
| 19 Dec 2025 | Adelaide Street, Penzance | TR18 2ER | Terraced | Freehold | £245,000 |
| 19 Dec 2025 | Jamaica Terrace, Heamoor | TR18 3HQ | Terraced | Freehold | £100,000 |
| 19 Dec 2025 | St James Street, Penzance | TR18 2BU | Terraced | Freehold | £265,000 |
| 19 Dec 2025 | Treban Road, Penzance | TR18 4QS | Terraced | Freehold | £274,000 |
| 18 Dec 2025 | Poltair Terrace, Heamoor | TR18 3EG | Detached | Freehold | £350,000 |
| 18 Dec 2025 | Fore Street, Newlyn | TR18 5JR | Terraced | Freehold | £160,000 |
| 16 Dec 2025 | Poltair Terrace, Heamoor | TR18 3EG | Flat/Maisonette | Leasehold | £42,000 |
| 16 Dec 2025 | Alexandra Gardens, Penzance | TR18 4SY | Detached | Freehold | £362,000 |
| 15 Dec 2025 | Armistice Gardens, Penzance | TR18 2FX | Flat/Maisonette | Leasehold | £300,000 |
| 15 Dec 2025 | Bay View Terrace, Penzance | TR18 4HS | Terraced | Freehold | £317,000 |
| 15 Dec 2025 | , Heamoor | TR20 8UP | Detached | Freehold | £313,500 |
| 15 Dec 2025 | Alexandra Gardens, Penzance | TR18 4SY | Detached | Freehold | £540,000 |
| 15 Dec 2025 | Parc Letta, Heamoor | TR18 3EF | Terraced | Freehold | £240,000 |
| 12 Dec 2025 | Pleasant Place, Heamoor | TR18 3EX | Terraced | Freehold | £280,000 |
| 12 Dec 2025 | Tolver Road, Penzance | TR18 2AG | Semi-detached | Freehold | £350,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Penzance. Crown copyright.