←Back to overview
Compare · Heamoor
Heamoor vs Ashwater
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heamoor Penzance parish, Cornwall | Ashwater Devon |
|---|---|---|
| Local figures cover | Penzance parish | Ashwater parish |
| Population | 20,734 | 722 |
| Median property price | £260,000 | £275,000 |
| Sales (12 months) | 269 | 1 |
| Crime per 1,000 | 114 | 34 |
| Avg broadband (Mbps) | 99.2 | 86.9 |
| Full fibre (% of postcodes) | 78% | 45% |
| Schools in the area | 12 | 2 |
| Food 5-star (%) | 87% | 100% |
| Active businesses | 935 | 60 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Penzance | Okehampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers