←Back to overview
Compare · Heamoor
Heamoor vs Hallsands
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heamoor Penzance parish, Cornwall | Hallsands Stokenham parish, Devon |
|---|---|---|
| Local figures cover | Penzance parish | Stokenham parish |
| Population | 20,734 | 2,082 |
| Median property price | £260,000 | £400,000 |
| Sales (12 months) | 269 | 41 |
| Crime per 1,000 | 114 | 36 |
| Avg broadband (Mbps) | 99.2 | 51.2 |
| Full fibre (% of postcodes) | 78% | 4% |
| Schools in the area | 12 | 1 |
| Food 5-star (%) | 87% | n/a |
| Active businesses | 935 | 78 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Penzance | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers