←Back to overview
Compare · Heamoor
Heamoor vs Halsetown
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heamoor Penzance parish, Cornwall | Halsetown St. Ives parish, Cornwall |
|---|---|---|
| Local figures cover | Penzance parish | St. Ives parish |
| Population | 20,734 | 10,748 |
| Median property price | £260,000 | £350,000 |
| Sales (12 months) | 269 | 210 |
| Crime per 1,000 | 114 | 76 |
| Avg broadband (Mbps) | 99.2 | 64.1 |
| Full fibre (% of postcodes) | 78% | 66% |
| Schools in the area | 12 | 4 |
| Food 5-star (%) | 87% | 97% |
| Active businesses | 935 | 726 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Penzance | St Ives (Cornwall) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers