←Back to overview
Compare · Heamoor
Heamoor vs Halwell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heamoor Penzance parish, Cornwall | Halwell Halwell and Moreleigh parish, Devon |
|---|---|---|
| Local figures cover | Penzance parish | Halwell and Moreleigh parish |
| Population | 20,734 | 537 |
| Median property price | £260,000 | £396,250 |
| Sales (12 months) | 269 | 6 |
| Crime per 1,000 | 114 | 37 |
| Avg broadband (Mbps) | 99.2 | 4.2 |
| Full fibre (% of postcodes) | 78% | 82% |
| Schools in the area | 12 | 3 |
| Food 5-star (%) | 87% | n/a |
| Active businesses | 935 | 35 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Penzance | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers