←Back to overview
Compare · Heamoor
Heamoor vs Hamoaze
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heamoor Penzance parish, Cornwall | Hamoaze City of Plymouth |
|---|---|---|
| Local figures cover | Penzance parish | Central Hamoaze |
| Population | 20,734 | n/a |
| Median property price | £260,000 | £155,000 |
| Sales (12 months) | 269 | 153 |
| Crime per 1,000 | 114 | 153 |
| Avg broadband (Mbps) | 99.2 | 144.2 |
| Full fibre (% of postcodes) | 78% | 89% |
| Schools in the area | 12 | 10 |
| Food 5-star (%) | 87% | 81% |
| Active businesses | 935 | 338 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Penzance | Devonport |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers