←Back to overview
Compare · Heamoor
Heamoor vs Helebridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heamoor Penzance parish, Cornwall | Helebridge Bude-Stratton parish, Cornwall |
|---|---|---|
| Local figures cover | Penzance parish | Bude-Stratton parish |
| Population | 20,734 | 10,596 |
| Median property price | £260,000 | £335,000 |
| Sales (12 months) | 269 | 166 |
| Crime per 1,000 | 114 | 68 |
| Avg broadband (Mbps) | 99.2 | 90.2 |
| Full fibre (% of postcodes) | 78% | 76% |
| Schools in the area | 12 | 5 |
| Food 5-star (%) | 87% | 71% |
| Active businesses | 935 | 626 |
| River/sea flood risk | Very low | High |
| Nearest station | Penzance | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers