←Back to overview
Compare · Heamoor
Heamoor vs Helford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heamoor Penzance parish, Cornwall | Helford Manaccan parish, Cornwall |
|---|---|---|
| Local figures cover | Penzance parish | Manaccan parish |
| Population | 20,734 | 361 |
| Median property price | £260,000 | £640,000 |
| Sales (12 months) | 269 | 7 |
| Crime per 1,000 | 114 | 45 |
| Avg broadband (Mbps) | 99.2 | 67.5 |
| Full fibre (% of postcodes) | 78% | 91% |
| Schools in the area | 12 | 1 |
| Food 5-star (%) | 87% | 83% |
| Active businesses | 935 | 16 |
| River/sea flood risk | Very low | High |
| Nearest station | Penzance | Penmere |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers