←Back to overview
Compare · Heamoor
Heamoor vs Helland
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heamoor Penzance parish, Cornwall | Helland Cornwall |
|---|---|---|
| Local figures cover | Penzance parish | Helland parish |
| Population | 20,734 | 230 |
| Median property price | £260,000 | £150,000 |
| Sales (12 months) | 269 | 1 |
| Crime per 1,000 | 114 | 35 |
| Avg broadband (Mbps) | 99.2 | 234.3 |
| Full fibre (% of postcodes) | 78% | 100% |
| Schools in the area | 12 | 8 |
| Food 5-star (%) | 87% | 100% |
| Active businesses | 935 | 10 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Penzance | Bodmin Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers